top of page
ELEMENTAL
Elemental was originally shown at Forge Mill Needle Museum, Redditch, September-October 2023 and in 2024 was shown at the Nature in Art Museum and Art Gallery, near Gloucester and Westhope College. Measurements are in centimetres (HxWxD or diameter if stated).
A Mermaid's Taleby Pat Brunsdon Going along the mythological route of Elemental, Pat was drawn to a mermaid. This piece is her interpretation of a mermaid’s tail. 50x21 Bobbin lace Linen thread | A Thermal Wonderlandby Pat Gibson Pat is drawn to unusual formations and patterns in the landscape. The thermal activity in New Zealand is a ‘gift’ waiting to be illustrated in textiles. 10x86x76 Mixed media, needlelace, machine made lace Wool fleece, fabric, cotton, linen & silk threads, tyvek, metal rings | Arborealby Ann Wheeler Ann has used colour, texture and space, three of the elements of art to reference the loss of trees on our planet. 52x62 Bobbin lace Mixed fibres |
---|---|---|
Basic Shapesby Pamela Layzell Shapes are the elements of any picture. Looking only at these shapes loses the identity of the original to create an abstract design. This started as meat and chips! 45x35 Mixed bobbin and needlelace Mixed threads, net, paper | Coy Carp in a Poolby Ann Collier The classical element of water has inspired this design of Coy Carp, depicted in the reeds of a pond, with shell eyes and a raised dorsal fin. 46x28 Bobbin lace Cotton thread | Earrings from Water, Air, Fire and Landby Gil Dye An experiment in use of needle and bobbin lace techniques to create a miniature piece that is both useful and decorative. 8x8x8 Background bobbin lace, earrings needlelace Mixed fibres, jewellery findings |
Earth, Water, Fire and Air (after Bridget Riley)by Pamela Layzell Playing with Bridget Riley designs produced a flame shape. A needlelace stitch enhanced this and other stitches suggested earth and water. Air was easy! 20x50x6 Needlelace Cotton thread, wire, acrylic rod | Elements of the Worldby Sharon Lidbury The four elements of the world, essential to all life and working in harmony with each other, shown here to represent the circle of life. 40cm diameter Bobbin lace Cotton, rayon, linen, wire | Element of Torchonby Pamela Layzell Torchon is a simple, geometric type of lace. Here it is broken down into its elements and strung together to form a mobile. 95x41 Bobbin lace Cotton thread, stiffener, acrylic rod |
Elementsby Mary Coleman Mary’s inspiration is the theory of the classical elements Fire, Air, Water and Earth to explain the nature and complexity of all matter. Displayed vertically as in the 16th century drawing shown alongside. 77x22 Bobbin lace Mixed threads, ribbons, brads, metal rings | Fire Flames at Nightby Ann Collier The central flames are wired and will lie on top when the fan is folded. 36x23 Bobbin lace Mixed threads, gold beads | Flax, a Fundamental Fibreby Gil Dye Inspired by the 200+ bobbin lace figures in the Archdukes’ coverlet (made c1620), this 17th century style collar illustrates a few of the many roles flax/linen has played since ancient times. 35x38x31 Bobbin lace, mainly as worked in the 17th century Linen |
Freeing Arielby Sharon Lidbury Representing an elemental of air, Shakespeare’s play the Tempest provided the source for this piece. Prospero frees Ariel, an airy spirit, from the pine in which he had been imprisoned. 33x22x1.5 Bobbin lace Cotton, linen, mixed fibres | Global Warmingby Margaret Clark Air, Fire, Earth and Water (the elements of the ancients) show the catastrophic effects of climate change represented by lace calligraphy on layered nets. 27 diameter Net on net appliqué, bobbin lace, needlelace Synthetic net, cotton thread | In the beginning were the Elementsby Anne Dyer In the beginning it was thought that everything could be made from the named elements - Air, Water, Earth and Fire. 120x70x20 Pin-controlled and weft-faced weaving Mixed media, mixed threads |
In the First Secondby Anne Dyer No one knows how it all started, but it must have been chaos, which is still with us. Out of blackness, matter whirled, spiralled and solidified, coming together in random lumps. 41x35x6 Bobbin lace, pin-controlled weaving Mixed threads, wire, paint, dye, nail varnish | In the Grooveby Ann Allison A design based on the groove marks left by the chainsaw used to cut down a tree in Ann’s garden. 100x40x5 Bobbin lace Silk thread | Out of the Darkness (EleMENTAL Health)by Kitty Mason Experiencing increased anxiety after Covid, Kitty became interested in the colours of mood, suggested by internet research. The darkness has not gone but more colour has reappeared. 38x27x27 Bobbin lace Mixed threads, poly bags |
Shared Beginningsby The Westhope Group (group piece) Threads are the elements of lace. Each strip was made by a different member and shares half its threads with the piece to the left and half with the piece to the right. 65x23x23 Bobbin lace Mixed threads | Small Elemental Formsby Pamela Layzell Shapes representing the traditional elements combine with a foam stand to create small sculptures. Air was inspired by a much larger garden sculpture and the others followed. Largest piece, 16x9x5 Bobbin lace with needlelace cordonette Mixed threads, wire, foam sheet | Solar Windby Anne Dyer Most of life comes from the power of the Sun, streaming out into space. This symbolic chart shows the first four planets, Mercury, Venus, Earth and Mars, on their orbit round the Sun. 214x51 Bobbin lace Wire, poly-clay, hand dyed thread |
Symbolismby Ann Wheeler Inspired by the interaction between the four primal elements - earth, air, fire and water. 78x54 Needlelace Stranded cotton, silk | The Elemental Impact of a Smartphoneby Gil Dye 27 Elements, many rare and difficult to recycle, needed for a smartphone. 45x45 Modified Tenerife (needlelace), knitting Mixed fibres, beads, metal rings | The Elements so mix that a spoon stands up in itby Anne Dyer The title of this piece refers to the definition of Women’s Institute Tea, boiled and boiled till strongly brewed. Bobbin lace, tatting Mixed threads |
Three Elementsby Pamela Layzell Inspired by the colours of a sunset, formed by the light from the fire of the sun passing through the earth’s air and diffused by the water in clouds. 30x20 Bobbin lace Mixed threads, acrylic rods | Thunderstormby Pat Brunsdon Pat’s first thoughts were something to do with our weather. Looking at images of thunderstorms she decided to use meteorological symbols mounted in a deep frame. 20x30x3 Bobbin lace background, needlelace symbols Stranded embroidery and silk threads | Volcanologyby Alison Tolson A branch of science that deals with volcanic phenomena. The vibrant colours and forms of lava flow have inspired this collection of wearables. Red pendant 8x6, orange pendant 8x5, earrings 7x2, necklace 15x11 Bobbin lace, needlelace Mixed threads, paper ribbon |
Warning Signsby Robina Melville Revisiting the same area over many years highlighted the alarming decline in once familiar bird species. Yet another small, but significant, warning sign. 36x28, each Needlelace Mixed threads |
bottom of page