top of page
ELEMENTAL
The Westhope Group usually have a theme for members to follow when designing work for an exhibition and the current theme is Elemental. Measurements shown are in centimetres (HxWxD or diameter if stated).
In 2024, the exhibition will be shown at the Nature in Art Museum and Art Gallery, near Gloucester, 26 March – 14 April. The museum is open Tuesday to Sunday plus bank holidays, 10am-5pm. For further details, see natureinart.org.uk.
A Mermaid's Tale, detailby Pat Brunsdon Going along the mythological route of Elemental, Pat was drawn to a mermaid. This piece is her interpretation of a mermaid’s tail. 50x21 Bobbin lace Linen thread | A Thermal Wonderland, detailPat Gibson Pat is drawn to unusual formations and patterns in the landscape. The thermal activity in New Zealand is a ‘gift’ waiting to be illustrated in textiles. 10x86x76 Mixed media, needlelace, machine made lace Wool fleece, fabric, cotton, linen & silk threads, tyvek, metal rings | A Thermal Wonderland, detailby Pat Gibson Pat is drawn to unusual formations and patterns in the landscape. The thermal activity in New Zealand is a ‘gift’ waiting to be illustrated in textiles. 10x86x76 Mixed media, needlelace, machine made lace Wool fleece, fabric, cotton, linen & silk threads, tyvek, metal rings |
---|---|---|
A Thermal Wonderland, detailby Pat Gibson Pat is drawn to unusual formations and patterns in the landscape. The thermal activity in New Zealand is a ‘gift’ waiting to be illustrated in textiles. 10x86x76 Mixed media, needlelace, machine made lace Wool fleece, fabric, cotton, linen & silk threads, tyvek, metal rings | A Thermal Wonderland, detailby Pat Gibson Pat is drawn to unusual formations and patterns in the landscape. The thermal activity in New Zealand is a ‘gift’ waiting to be illustrated in textiles. 10x86x76 Mixed media, needlelace, machine made lace Wool fleece, fabric, cotton, linen & silk threads, tyvek, metal rings | A Thermal Wonderland, detailPat Gibson Pat is drawn to unusual formations and patterns in the landscape. The thermal activity in New Zealand is a ‘gift’ waiting to be illustrated in textiles. 10x86x76 Mixed media, needlelace, machine made lace Wool fleece, fabric, cotton, linen & silk threads, tyvek, metal rings |
A Thermal Wonderland, detailPat Gibson Pat is drawn to unusual formations and patterns in the landscape. The thermal activity in New Zealand is a ‘gift’ waiting to be illustrated in textiles. 10x86x76 Mixed media, needlelace, machine made lace Wool fleece, fabric, cotton, linen & silk threads, tyvek, metal rings | Arboreal, detailby Ann Wheeler Ann has used colour, texture and space, three of the elements of art to reference the loss of trees on our planet. 52x62 Bobbin lace Mixed fibres | Coy Carp in a Pond, detailby Ann Collier The classical element of water has inspired this design of Coy Carp, depicted in the reeds of a pond, with shell eyes and a raised dorsal fin. 46x28 Bobbin lace Cotton thread |
Earrings from water, air, fire and land, detailby Gil Dye An experiment in use of needle and bobbin lace techniques to create a miniature piece that is both useful and decorative. 8x8x8 Background bobbin lace, earrings needlelace Mixed fibres, jewellery findings | Earrings from water, air, fire and land, detailby Gil Dye An experiment in use of needle and bobbin lace techniques to create a miniature piece that is both useful and decorative. 8x8x8 Background bobbin lace, earrings needlelace Mixed fibres, jewellery findings | Earth, Water, Fire and Air (after Bridget Riley), detailby Pamela Layzell Playing with Bridget Riley designs produced a flame shape. A needlelace stitch enhanced this and other stitches suggested earth and water. Air was easy! 20x50x6 Needlelace Cotton thread, wire, acrylic rod |
The Elements of a smartphone, detailby Gil Dye 27 Elements, many rare and difficult to recycle, needed for a smartphone. 45x45 Modified Tenerife (needlelace), knitting Mixed fibres, beads, metal rings | Elements of the World, detailby Sharon Lidbury The four elements of the world, essential to all life and working in harmony with each other, shown here to represent the circle of life. 40cm diameter Bobbin lace Cotton, rayon, linen, wire | Elements of the World, detailby Sharon Lidbury The four elements of the world, essential to all life and working in harmony with each other, shown here to represent the circle of life. 40cm diameter Bobbin lace Cotton, rayon, linen, wire |
Elements of Torchon, detailby Pamela Layzell Torchon is a simple, geometric type of lace. Here it is broken down into its elements and strung together to form a mobile. 95x41 Bobbin lace Cotton thread, stiffener, acrylic rod | Elements, detailby Mary Coleman Mary’s inspiration is the theory of the classical elements Fire, Air, Water and Earth to explain the nature and complexity of all matter. Displayed vertically as in the 16th century drawing shown alongside. 77x22 Bobbin lace Mixed threads, ribbons, brads, metal rings | Elements, detail, with source materialby Mary Coleman Mary’s inspiration is the theory of the classical elements Fire, Air, Water and Earth to explain the nature and complexity of all matter. Displayed vertically as in the 16th century drawing shown alongside. 77x22 Bobbin lace Mixed threads, ribbons, brads, metal rings |
Global Warming, detailby Margaret Clark Air, Fire, Earth and Water (the elements of the ancients) show the catastrophic effects of climate change represented by lace calligraphy on layered nets. 27 diameter Net on net appliqué, bobbin lace, needlelace Synthetic net, cotton thread | In the beginning were the elements, detailby Anne Dyer In the beginning it was thought that everything could be made from the named elements - Air, Water, Earth and Fire. 120x70x20 Pin-controlled and weft-faced weaving Mixed media, mixed threads | In the beginning were the elements, detailby Anne Dyer In the beginning it was thought that everything could be made from the named elements - Air, Water, Earth and Fire. 120x70x20 Pin-controlled and weft-faced weaving Mixed media, mixed threads |
In the First Second, detailby Anne Dyer No one knows how it all started, but it must have been chaos, which is still with us. Out of blackness, matter whirled, spiralled and solidified, coming together in random lumps. 41x35x6 Bobbin lace, pin-controlled weaving Mixed threads, wire, paint, dye, nail varnish | In the first second, detailby Anne Dyer No one knows how it all started, but it must have been chaos, which is still with us. Out of blackness, matter whirled, spiralled and solidified, coming together in random lumps. 41x35x6 Bobbin lace, pin-controlled weaving Mixed threads, wire, paint, dye, nail varnish | In the Groove, detailby Ann Allison A design based on the groove marks left by the chainsaw used to cut down a tree in Ann’s garden. 100x40x5 Bobbin lace Silk thread |
In the Groove detailby Ann Allison A design based on the groove marks left by the chainsaw used to cut down a tree in Ann’s garden. 100x40x5 Bobbin lace Silk thread | Out of the Darkness (EleMENTAL Health), detailby Kitty Mason Experiencing increased anxiety after Covid, Kitty became interested in the colours of mood, suggested by internet research. The darkness has not gone but more colour has reappeared. 38x27x27 Bobbin lace Mixed threads, poly bags | Solar Wind, detailby Anne Dyer Most of life comes from the power of the Sun, streaming out into space. This symbolic chart shows the first four planets, Mercury, Venus, Earth and Mars, on their orbit round the Sun. 214x51 Bobbin lace Wire, poly-clay, hand dyed thread |
Solar Wind, detailby Anne Dyer Most of life comes from the power of the Sun, streaming out into space. This symbolic chart shows the first four planets, Mercury, Venus, Earth and Mars, on their orbit round the Sun. 214x51 Bobbin lace Wire, poly-clay, hand dyed thread | Symbolism, detailby Ann Wheeler Inspired by the interaction between the four primal elements - earth, air, fire and water. 78x54 Needlelace Stranded cotton, silk | Three Elements, detailby Pamela Layzell Inspired by the colours of a sunset, formed by the light from the fire of the sun passing through the earth’s air and diffused by the water in clouds. 30x20 Bobbin lace Mixed threads, acrylic rods |
Volcanology, detailby Alison Tolson A branch of science that deals with volcanic phenomena. The vibrant colours and forms of lava flow have inspired this collection of wearables. Red pendant 8x6, orange pendant 8x5, earrings 7x2, necklace 15x11 Bobbin lace, needlelace Mixed threads, paper ribbon | Volcanology, detailby Alison Tolson A branch of science that deals with volcanic phenomena. The vibrant colours and forms of lava flow have inspired this collection of wearables. Red pendant 8x6, orange pendant 8x5, earrings 7x2, necklace 15x11 Bobbin lace, needlelace Mixed threads, paper ribbon | Volcanology, detailby Alison Tolson A branch of science that deals with volcanic phenomena. The vibrant colours and forms of lava flow have inspired this collection of wearables. Red pendant 8x6, orange pendant 8x5, earrings 7x2, necklace 15x11 Bobbin lace, needlelace Mixed threads, paper ribbon |
Warning Signs, detail,by Robina Melville Revisiting the same area over many years highlighted the alarming decline in once familiar bird species. Yet another small, but significant, warning sign. 36x28, each Needlelace Mixed threads |
bottom of page